Please Enter Keywords
Guanghua School of Management
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 02811820 Topics in Industrial Economics 3 3 51
2 02839200 AI and Economics 2 3 36
3 02831520 Accounting 3 3 51
4 02839290 Accounting 3 3 51
5 02835620 Accounting & Auditing and Special Topics on Financial Management 2 2 36
6 02838170 Accounting Information and Data Analysis 2 3 33
7 02833670 Advanced Financial Accounting 2 2 36
8 02832540 Advanced Managerial Accounting 2 2 36
9 E2800060 Advanced Mathematics Progression 3 4 68
10 00136970 Advanced Multivariate Statistical Inference 2 3 36
11 02812840 Advanced Technology Practice in Quantitative Finance 2 3 34
12 02834760 Analysis of Financial Time Series 2 3 36
13 02831560 Applied Econometrics 3 3 54
14 02838150 Applied Econometrics 3 3 51
15 02839210 Artificial Intelligence and Business Innovation 2 2 34
16 02801890 Asymptotic Statistics 3 3 51
17 02834510 Auditing 3 3 51
18 02839220 Behavioral Applications in Marketing 2 4 32
19 02838400 Behavioral Finance 2 3 36
20 02833460 Brand Management 2 2 36
21 E2800140 Business Chinese A 2 3 34
22 E2800080 Business Chinese B 2 3 36
23 E2800070 Business Chinese C 2 3 36
24 02831113 Business English (1) 2 3 36
25 02831114 Business English (2) 2 3 36
26 E2800120 Business Ethics and CSR 2 3 34
27 02839100 Business Forecasting Analytics 3 3 54
28 02834800 Business Plan Competition 2 3 48
29 02832230 Business Simulation Game 2 2 32
30 E2832231 Business Simulation Games 2 2 34
31 02812980 Business Time Series Analysis 2 2 34
32 02838250 Career Develop Strategy 2 3 36
33 02837180 Cases in Corporate Finance 2 2 36
34 02838350 Channel Management 2 3 36
35 E2800130 China Immersion Project 3 3 51
36 02839450 China New Business: Theory and Practice 2 3 34
37 02839000 China`s Economic Reforms and Developments 2 2 34
38 02802190 Chinese Economy 3 3 51
39 02830150 Chinese Economy 2 2 36
40 02812960 Chinese Enterprises-An Accounting Perspective 2 2 34
41 02838370 Chinese Financial Market and Institution 2 3 36
42 E2800020 Chinese Management 1 2 3 36
43 E2800100 Chinese Management 2 2 3 34
44 02838130 Chinese Society and Business Culture 2 2 32
45 02839030 Co-evolution Strategy: From Start-up to Transition 2 3 36
46 02837120 Consumer Behavior 3 3 51
47 02801970 Contemporary Chinese Society 2 3 36
48 02830730 Contemporary Chinese Society 3 10 170
49 E2833431 Corporate Finance 3 3 51
50 02833430 Corporate Finance 3 3 54
51 02833431 Corporate Finance Seminar 0 1 18
52 02839300 Corporate Valuation 2 3 34
53 02832480 Cost and Managerial Accounting 3 3 54
54 E2800010 Cross-Cultural Communication 2 3 36
55 02838440 Data Analysis 2 3 36
56 02838160 Data Analysis and Statistical Software 2 3 36
57 02839010 Data Analytical Thinking: From Data Analysis to Business Value 2 2 34
58 02839360 Derivatives Pricing and Applications 2 2 34
59 02839430 Development Economics 2 3 34
60 02837140 Doing Business in China 2 3 48
61 02839170 Doing Business in Global Enterprise 1 3 17
62 02830230 Doing Business with the Chinese People 3 3 54
63 02833720 Econometrics 3 3 51
64 E2800050 Economic History 2 3 36
65 02839180 Economic History and Economic Growth 3 3 51
66 02831110 Economics 4 4 68
67 02831170 Economics Seminar 0 2 32
68 02830170 Electronic Commerce 3 3 54
69 02834370 Enterprise Ethics 2 2 34
70 02834730 Entrepreneurship and Innovation 2 2 34
71 02802220 Finance in China 3 3 51
72 02839080 Finance in China 2 3 30
73 02838430 Financial Accounting 3 3 54
74 02832510 Financial Accounting 3 3 54
75 02833570 Financial Accounting Theory and Policy 3 3 54
76 02838310 Financial Analysis and Quantitative Investment 2 3 30
77 02836020 Financial Econometrics 3 3 51
78 02831580 Financial Economics 3 3 54
79 02832430 Financial Enterprise Accounting 2 2 36
80 02838240 Financial Market 2 3 36
81 02833230 Financial Markets and Financial Institutions 3 3 54
82 02831540 Financial Modeling 2 2 36
83 02839350 Financial Modeling and Quantitative Investment 2 2 34
84 02834430 Financial Statement Analysis 2 2 36
85 02838180 Financial Statement Analysis 2 3 36
86 02831570 Fixed Income Securities 2 2 36
87 02839090 Frontiers of Marketing Research 2 3 36
88 02830110 Human Resource Management 3 3 54
89 02839420 Industrial Organization 2 3 34
90 02831610 Industrial Organization Analysis: Theory and policy 3 3 54
91 02831660 Information Economics 3 3 48
92 02838930 Information Systems for Financial Services 2 2 34
93 02838480 Information Technology and Business Strategy 2 3 36
94 02834750 Innovation Management 2 3 48
95 02833540 Intermediate Accounting 4 4 72
96 02834530 Internal Control and Internal Auditing 2 2 36
97 02838460 International Finance 2 3 36
98 02831600 International Finance and International Trade 3 3 54
99 02834890 Internet and Business Model Innovation 3 3 54
100 02837122 Internet and New Marketing Models 2 3 36
101 02839140 Introduction to Economic Demography 3 3 51
102 02834020 Introduction to Finance 3 3 54
103 E2834721 Introduction to the Probability and Statistics 4 4 68
104 02837020 Investment Banking 2 2 32
105 02839370 Labor Economics 2 3 34
106 02838070 Learning Management through Cases 3 3 54
107 02839150 Lesson One in Guanghua 1 3 18
108 02832690 Logistics and Supply Chain Management 2 2 36
109 E2832121 Macroeconomics 3 3 51
110 02832120 Macroeconomics 3 3 54
111 02830290 Management 3 6 54
112 02812970 Management Practices and Policy Proposals in China 2 3 34
113 02838470 Management Science 3 3 54
114 E2800030 Management Science and Information Management 3 3 51
115 02839260 Management thoughts in traditional Chinese culture 1 1 17
116 02832640 Marketing 3 3 54
117 02839310 Marketing Communication 2 3 34
118 02839240 Marketing Research in the Digital Era 2 2 34
119 02838950 Marketing for Social Impact 2 4 32
120 E2800170 Marketing in China 2 3 36
121 02838420 Mathematical Methods in Finance 2 3 36
122 02838360 Microeconomics 3 3 54
123 02832110 Microeconomics 3 3 54
124 02833160 Money and Finance 3 3 54
125 02839320 Networks and Business Intelligence 2 3 34
126 02838450 New Media Marketing and Ads 2 3 36
127 02839040 New product development and management 2 4 32
128 02838092 Operation and Management of Enterprises in China 1 3 18
129 02830240 Operations Management 2 2 36
130 E2800040 Organization Behavior and Leadership 3 3 51
131 02831100 Organization and Management 3 3 54
132 02838500 Organization and Management 4 4 64
133 02831101 Organization and Management Seminar 0 1 18
134 02802000 Organizational Economics 3 3 51
135 02834870 Practice of Innovation and Entrepreneurship 3 3 54
136 02832700 Price Management 2 2 36
137 02800000 Primary Business Chinese I 2 3 36
138 02800001 Primary Business Chinese II 2 3 36
139 02832600 Principles of Marketing 3 3 54
140 02834720 Probability and Statistics 4 4 72
141 02833680 Production and Operation Management 2 2 36
142 02834780 Public Finance Theory and Policy 3 3 51
143 02839070 Quantitative Marketing Models 2 4 34
144 02839160 Quantitative Reasoning 2 3 36
145 02831650 Regional Science and Urban Economics 3 3 54
146 02804020 Regression Analysis in Management Research 2 3 36
147 02839340 Risk Management 2 3 34
148 02834420 Securities Analysis and Investments 3 3 51
149 E2834421 Security Analysis and Investment 3 3 51
150 02834660 Service Marketing 2 2 34
151 02830260 Shadow PBoC 2 2 36
152 02830140 Social Psychology Analysis 3 3 54
153 02831888 Socialist Political Economy 3 3 51
154 02839230 Sports Marketing 2 4 32
155 02839050 Statistical Culture and Practice 3 3 51
156 02838320 Stochastic Analysis and its Applications 2 3 36
157 02834390 Strategic Management 2 2 36
158 02837170 Strategies and Game Theory 3 3 51
159 02837190 Supply chain management 2 3 36
160 02834860 Sustainable Business Venturing 2 3 48
161 E2800110 Theory and Practice of Innovation 3 3 51
162 02839190 Theory of Entrepreneurship 2 2 34
163 02838280 Topics on Chinese Society and Economy 2 3 36
164 02804170 Topics on Economic Research 3 3 51
165 02801960 Understanding Chinese Society,1700-2000 2 3 36
166 02838330 Value Investing 2 3 36
167 02838920 Value Proposition and Business Model Design for Technology Venture 2 2 34
168 02839060 Venture Capital and the Finance of Innovation 2 2 34
169 02838511 Wotu Program 2 2 34
170 02838510 Wotu Program 1 2 18