Please Enter Keywords
Guanghua School of Management
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 02819981 Asset Pricing and Equity Valuation 2 3 36
2 02819930 Brand management 2 4 36
3 02816100 Development Technology of Internet Business 2 2 36
4 02816200 Knowledge management 2 2 36
5 02811530 Special Topics on International Finance 2 2 36
6 02811600 Special Topics on Theory of Enterprise 2 2 36
7 02811610 Special Topics on Theory of Enterprise 2 2 36
8 02810979 5G+:New Technology, New Industry And New Future 1 16 16
9 02814935 Academic Ethic and Thesis Writing 1 4 16
10 02816666 Academic Norms and Thesis Development 2 6 32
11 02802140 Academic Thinking and Academic Writing 1 2 16
12 02818460 Accounting 3 3 54
13 02810008 Accounting for Management, Planning & Control 1 16 16
14 02817830 Accounting policy and Theory 2 4 30
15 02819500 Accouting 2 3 36
16 02816250 Advance Econometrics(1) 3 3 54
17 02816260 Advance Econometrics(2) 3 3 54
18 02814917 Advance Management Accounting Theory and Practices 2 2 32
19 02812500 Advanced Accounting 2 3 36
20 02812260 Advanced Asset Pricing Theories 3 3 54
21 02802280 Advanced Asset Pricing Theories 2 2 36
22 02814921 Advanced Auditing Theory and Practice 2 2 32
23 02817400 Advanced Business Chinese 3 3 45
24 02817110 Advanced Business Data Analysis 3 3 54
25 02812130 Advanced Corporate Finance 3 3 54
26 02812350 Advanced Corporate Finance 4 3 54
27 02817361 Advanced Corporate Finance 2 4 36
28 02814913 Advanced Corporate Finance: Theory and Practice 2 2 32
29 02810100 Advanced Econometrics 3 3 54
30 02814710 Advanced Econometrics I 3 3 48
31 02814730 Advanced Econometrics II 2 3 32
32 02802300 Advanced Empirical Finance 2 2 36
33 02819710 Advanced English for Business Communication 2 4 36
34 02811040 Advanced Finance Theory 3 3 54
35 02802361 Advanced Finance Workshop I 1 3 18
36 02802362 Advanced Finance Workshop II 1 3 18
37 02817810 Advanced Financial Accounting 2 3 30
38 02803190 Advanced Financial Econometrics 3 3 54
39 02814918 Advanced Financial Management: Theory and Practice 2 2 32
40 02817690 Advanced Financial Management: Theory and Practice 3 3 45
41 02811170 Advanced Game Theory 3 3 54
42 02810080 Advanced Macroeconomics 3 3 54
43 02817800 Advanced Management Accounting 2 3 30
44 02817801 Advanced Managerial Accounting and Control 2 3 32
45 02817120 Advanced Mathematical Statistics 3 3 54
46 02810090 Advanced Microeconomics 3 3 54
47 02814530 Advanced Microeconomics 3 3 48
48 02801850 Advanced Multivariate Statistical Inference 2 12 36
49 02814830 Advanced Seminar in Applied Strategy Research 3 3 51
50 02817060 Advanced Statistics 2 2 36
51 02804180 Advanced Techniques for Management Data 3 3 51
52 02811830 Advanced Topics in Economic Theory and Applications 3 3 54
53 02804050 Advanced Topics in Organizational Behavior 2 3 36
54 02802320 Advanced Topics on Asset Pricing Theories 2 3 36
55 02802330 Advanced Topics on Corporate Finance Theory 2 3 36
56 02814770 Advanced Topics on Data Analysis 2 3 36
57 02814700 Advanced Topics on Data Analysis 3 3 54
58 02802340 Advanced Topics on Empirical Asset pricing Theories 2 3 36
59 02802350 Advanced Topics on Empirical Corporate Finance 2 3 36
60 02813500 Advanced Topics on Employment Relations 3 3 54
61 02814820 Advanced Topics on Human Resource Management 3 3 54
62 02814800 Advanced Topics on Organizational Behavior 3 3 54
63 02818940 Advanced topics in Global Entrepreneurship 1 2 20
64 02812520 Advanced topics in finance 2 3 36
65 02806130 Advanced topics in labor economics: search and local labor markets 1 3 18
66 02812330 Advenced Topics on Finance: Asset Pricing 2 3 33
67 02818390 Advertisement Management 2 4 36
68 02814050 Advertising and Promotion 2 2 36
69 02810599 Ambicultural Management and Dynamic Strategy: Application in China 2 32 32
70 02817701 Analysis and Prediction of Applied Business Data 2 3 30
71 02817700 Analysis and Prediction of Applied of Business Data 3 3 30
72 02817730 Analysis of Accounting and Financial Reports 2 3 30
73 02818230 Analysis of Financial Statements 2 4 36
74 02814130 Analysis of Marketing Data 2 2 36
75 02810018 Analytical Approach to Uncertainty 1 16 16
76 02816720 Anticipatory Design Thinking 1 6 18
77 02811110 Application of Dynamic Programming in Household Decisions 1 3 18
78 02802250 Applied Econometrics 3 3 51
79 02811720 Applied Econometrics 3 3 54
80 02801880 Applied Microeconomic Theory 2 3 36
81 02814890 Applied Social Psychology 3 3 51
82 02813010 Applied Statistics 3 3 54
83 02818740 Applied Statistics 2 4 36
84 02817870 Applied Statistics 3 3 30
85 02818250 Applied Statistics 3 3 45
86 02814560 Applied Statistics I 3 3 48
87 02814570 Applied Statistics II 3 3 48
88 02819867 Art Investment 1 3 18
89 02819872 Art and Finance 2 3 36
90 02819998 Art of Performance 2 3 36
91 02819997 Art of Performance 1 3 16
92 02817495 Artificial Intelligence: Business Application and Prospect 2 4 36
93 02802230 Artificial Intelligence: Methods and Applications 2 3 36
94 02819869 Arts Create Culture and Economy 1 3 18
95 02819891 Arts and Humanities 2 3 36
96 02819871 Artways 1 18 18
97 02818680 Asia in the Global Economy 2 4 36
98 02810699 Assessing, Creating, and Managing in Organizations and Markets 1 16 16
99 02818820 Assets Appraisal and Projects Appraisal 3 3 54
100 02819760 Assets Appraisal and Value Appraisal 2 4 36
101 02806110 Asymptotic Statistical Methods 2 3 36
102 02801890 Asymptotic Statistics 3 3 51
103 02802210 Banking Theory 1 3 18
104 02817180 Bayesian data analysis 3 3 54
105 02800150 Baysian Data Analysis 2 3 36
106 02819082 Behavioral Economics 1 3 16
107 02810329 Behavioral Economics and Behavioral Finance 1 16 16
108 02819085 Behavioral Finance 1 4 18
109 02810819 Behavioral Finance 1 16 16
110 02819084 Behavioral Finance and Financial Consultation 2 4 36
111 02812620 Behavioral Finance and Portfolio Management 2 3 36
112 02819081 Behavioral Finance and Wealth Management 2 3 36
113 02812650 Behavioral Finance: Wealth Management and Investment Strategies 2 3 36
114 02804060 Behavioral Perspective on Management Research 1 3 18
115 02816533 Beijing and Shanghai: Twin Cities in Chinese History 2 3 32
116 02817521 Big Data and Block Chain Based Supply Chain Management and Operation Strategy 2 3 32
117 02816661 Blitzscaling:Unicorns’ Platform Capability and Motivation System 1 18 18
118 02810349 Brand Building & Maintaining 1 16 16
119 02814190 Brand Management 2 2 36
120 02819929 Brand Management 1 4 18
121 02819380 Budget and Management for non-profit organization 2 4 36
122 02817452 Business Beyond Profits 2 3 36
123 02817671 Business Chinese 3 3 60
124 02818251 Business Competition Simulation 2 3 36
125 02818630 Business Decision Making Technique 2 4 36
126 02814922 Business English 2 2 32
127 02819440 Business English 3 3 54
128 02819240 Business English 1 3 54
129 02812610 Business Ethics 2 3 36
130 02814931 Business Law and Enterprise Management 2 2 32
131 02810489 Business Law and Legal Risk Control 1 16 16
132 02817261 Business Model Innovation and Growth 2 3 36
133 02819864 Business Model of Cultural Industry 1 3 18
134 02814923 Business Moral and Accounting Professional Ethics 2 2 32
135 02819220 Business Negotiation 1 1 20
136 02810499 Business Negotiation 1 16 16
137 02816400 Business Plan Competition 2 3 33
138 02817950 Business to Business Marketing 2 2 36
139 02818530 Business to Business Marketing 2 3 30
140 02816482 Capital Market Forum of Peking University 1 2 26
141 02819340 Capital Markets -Organization and Tools 2 4 36
142 02810519 Capstone: Leading an Organization 2 32 32
143 02810198 Capstone: Leading an Organization 1 16 16
144 02812480 Career Development 2 3 36
145 02818981 Career Development Strategy 1 3 18
146 02817462 Career Development Strategy 1 3 18
147 02817471 Career Development Strategy 2 6 36
148 02819870 Career Development in the Global Workplace 2 3 30
149 02812210 Case Analysis on Corporate Finance 2 3 36
150 02818750 Case Studies of Marketing 2 4 36
151 02819490 Case Study of China MBA Cases 2 3 36
152 02819690 Case Study on Corporate Finance 2 4 36
153 02817900 Case Study on Corporate Finance II 2 3 30
154 02817770 Case Study on Financial Accounting 2 3 30
155 02818220 Case Study on Financial Accounting 2 4 36
156 02818050 Case Study on Investment Banking 2 4 36
157 02819700 Case Study on Management Accounting 2 4 36
158 02817780 Case Study on Management Accounting 2 3 30
159 02819810 Case study of Financial Engineering 2 4 36
160 02812240 Cases in Financial Engineering 2 2 36
161 02812760 Cases on China 2 3 36
162 02810919 Changes in International Situation 1 16 16
163 02819943 Channel and Retailing 2 3 36
164 02819945 Charity Management 2 4 32
165 02819510 Children's Consumer Behavior 2 3 36
166 02816311 China Economy 2 3 36
167 02810338 China in Transition 1 16 16
168 02817682 China in Transition: Economy, Organization and Management 2 3 30
169 02817681 China in Transition: Economy, Organization and Management 3 3 48
170 02817542 China in the Global Political Economy 2 4 32
171 02816441 China in the World Economy 2 3 36
172 02810899 China is Capital Market and Financial Practice 1 16 16
173 02819866 China's Financial System 2 3 36
174 02819137 China's New Economy:Digiting Marketing 2 6 32
175 02817692 China’s Healthcare System and Reform 2 3 36
176 02810729 Chinese Civilization, Its Historical Glory, and Issues with the Contemporary Chinese Economy 2 32 32
177 02817271 Chinese Culture Exploration: Tai Chi Culture and Practice 1 3 18
178 02802190 Chinese Economy 3 3 51
179 02801930 Chinese Economy 2 3 36
180 02819892 Chinese History and Culture in Global Context 2 3 32
181 02819491 Chinese Merger & Acquisition Case Study 2 4 30
182 02819071 Chinese Painting Artistic Creation 1 3 16
183 02819865 Chinese Traditional Culture and Peking Opera Performance 1 18 18
184 02818900 Civil Business law 2 4 36
185 02804070 Classics in Strategy Research 1 3 18
186 02818291 Co-evolutionary Strategy 2 16 32
187 02811109 Co-existence with Crisis and Strategic Co-evolution 1 16 16
188 02812371 Commercial Bank Management 2 3 36
189 02819740 Commercial Law in Enterprise Operation 2 4 36
190 02819960 Commercial Law in Enterprise Operation II 2 3 36
191 02810769 Comparison and Development of Urban Economy .5 8 8
192 02817373 Competition Strategy in the Platform Economy 1 3 18
193 02819950 Competitive Advantage in the Global Digital Economy 2 3 30
194 02811099 Competitive Dynamics and Organizational Resilience 1 16 16
195 02817630 Competitive Intelligence 2 3 30
196 02817631 Competitive Intelligence and Venture Capital Decision-making 2 3 36
197 02819880 Competitive Strategy 2 4 36
198 02813360 Competitive Strategy and Industrial Structure 2 2 36
199 02810060 Computer Application 0 3 54
200 02816170 Computer Programming 2 2 36
201 02816110 Computer Simulation 2 2 36
202 02814060 Consumer Behavior 2 2 36
203 02818710 Consumer Behavior 2 4 36
204 02818711 Consumer Behavior 1 4 18
205 02814910 Consumer Behavior Seminar (I) 2 3 33
206 02814930 Consumer Behavior Seminar (II) 2 3 36
207 02801970 Contemporary Chinese Society 2 3 36
208 02810028 Contemporary Issues about Chinese Financial Markets and Institutions 1 16 16
209 02812560 Contemporary Issues in Finance 2 3 36
210 02819831 Contemporary Issues of Chinese Financial System 2 3 36
211 02810070 Contemporary Management 3 3 51
212 02810298 Contextualized Learning 1 16 16
213 02819420 Cooperation Structure and Management 2 4 36
214 02819961 Corporate & Enterprise Law and Legal Risk Control Practice 2 3 33
215 02812450 Corporate Finance 3 3 54
216 02819310 Corporate Finance 2 2 36
217 02819130 Corporate Finance 3 3 54
218 02818300 Corporate Finance 3 3 54
219 02817050 Corporate Finance 4 4 72
220 02819260 Corporate Finance 2 4 36
221 02819100 Corporate Finance 3 3 54
222 02810779 Corporate Finance Financial Strategy 1.5 24 24
223 02819991 Corporate Finance and Finance innovation 1 8 16
224 02817360 Corporate Finance Ⅰ 2 4 30
225 02817530 Corporate Finance Ⅱ 2 4 30
226 02819983 Corporate Financing and Valuation 2 3 36
227 02818170 Corporate Governance 2 3 30
228 02818320 Corporate Governance and Financial Control 2 4 36
229 02819730 Corporate Management 2 4 36
230 02814932 Corporate Merger and Acquisition 2 3 32
231 02819470 Corporate Moral and intelligent Property 2 3 36
232 02819390 Corporate Purchase and Mergence 2 4 36
233 02819570 Corporate Restructuring, Merger and Acquisition 2 4 36
234 02817453 Corporate Social Responsibility 1 4 18
235 02817450 Corporate Social Responsibility 2 3 30
236 02817451 Corporate Social Responsibility and Ethics 2 3 36
237 02817493 Corporate Strategy: Theory and Practice 1 4 16
238 02819560 Corporate Valuation &Accounting 2 4 36
239 02818910 Corporate culture 2 4 36
240 02810109 Corporate finance financial strategy 1 16 16
241 02819120 Cost Control and Decision Making 2 2 36
242 02810039 Cost Control and Financial Decision 1 16 16
243 02818260 Cost Management and Decision Making 2 4 36
244 02818930 Course in Enterpreneurial Finance 2 4 36
245 02817660 Create Successful Marketing in China 1 3 15
246 02816343 Creating Shared Value: Corporate and Entrepreneurial Models to Align Business and Social Values 2 4 32
247 02819280 Creative Management 2 4 36
248 02812381 Credit risk managemant 2 2 36
249 02810579 Crisis Management 1 16 16
250 02810789 Crisis Management Under Internet Era .5 8 8
251 02810799 Crisis Management Under Internet Era .5 8 8
252 02810199 Crisis Management Under Internet Era 1 16 16
253 02810009 Crisis Management and Communications Under Internet Plus Era 1 16 16
254 02817924 Critical Thinking and Business Ethics 1 3 16
255 02819520 Cross-Cultural Behavior Fall 2001 2 3 36
256 02818550 Cross-culture Management 2 4 36
257 02816462 Cultural Industry Legal Practice 1 3 18
258 02819868 Cultural and Art Creativity 1 18 18
259 02810739 Culture and Creative Industry 2 32 32
260 02819970 Current Topics in Chinese Strategy and Investment 2 3 36
261 02812710 Data Analysis and Graphics with R 2 3 36
262 02817381 Data Analysis and Statistical Decision-making 2 3 36
263 02811039 Data Analytical Thinking: from Uncertainty to Value 1 16 16
264 02814900 Data Computing and Analysis 2 3 33
265 02817383 Data Mining and Its Applications 2 4 36
266 02802070 Data Science and Artificial Intelligence 3 3 51
267 02817382 Data Value and Industry Practice 2 4 36
268 02817899 Data Visualization 1 4 18
269 02816140 Data Warehouse and Data Online Analysis Processing 2 2 36
270 02817130 Data mining and application 3 3 54
271 02812800 Data, Programming and Decision-making 2 3 36
272 02818450 Database&Direct Marketing 2 4 36
273 02816050 Decision Making Analysis 2 2 36
274 02817371 Decision Making and Operations Management 2 4 36
275 02810099 Decision Making in Business and Management 1 16 16
276 02803260 Decision Support Systems and Business Intelligence 2 3 36
277 02817621 Decision Support Systems and Business Intelligence 2 3 30
278 02816060 Decision Support Systems and Expert Systems 2 2 36
279 02800130 Decision Theory 2 3 36
280 02818520 Decision-making Simulation 2 4 36
281 02803230 Decission Theory & Game Theory 2 3 33
282 02817702 Deep Learning Basics: Graphical Data and Business Application 1 4 16
283 02812770 Deep Learning and Artificial Intelligence 2 3 36
284 02817282 Design & Deliver Action Oriented Presentations 1 2 20
285 02818941 Design-driven Innovation 1 6 18
286 02811130 Development Economics 3 3 54
287 02818600 Development of Human Resources 2 4 36
288 02817489 Digital Business: Practice & Breakthrough 1 4 18
289 02813330 Discussion and Research on the Regional Investment Environment Around the World 3 3 54
290 02810079 Disruptive Innovation and Business Growth 1 16 16
291 02812790 Distributed Storage and Computing 2 3 36
292 02811240 District Economics 3 3 54
293 02810059 Doing Business Beyond the Myths 1 16 16
294 02810829 Doing Business Beyond the Myths 1 16 16
295 02816440 Doing Business in China 2 3 36
296 02811030 Dynamic Optimization 3 3 54
297 02812510 Dynamic Portfolio Management 2 3 36
298 02816410 Eco-sustainable Corporations 2 3 30
299 02817410 Economic Evaluation in Health Care 2 3 30
300 02816312 Economic History in a Global Perspective 1 4 18
301 02810139 Economic Instituion & Management Philosophy 1 16 16
302 02818070 Economic Law 2 6 30
303 02818080 Economic Law 3 3 54
304 02819931 Economic Method and Social Policy Analysis 2 3 36
305 02800110 Economic Reform of Management Innovation 3 3 51
306 02810319 Economic Thinking of Leaders 1 16 16
307 02801591 Economics Foudation for Management 2 3 36
308 02804080 Economics foundation of strategy 1 3 18
309 02811450 Economics of Environment and Resources 3 3 54
310 02816350 Economy, Management & Society 2 3 30
311 02810359 Ecosystem Platform 1 16 16
312 02819370 Effect Assessment for Corporation 2 4 36
313 02810040 Elected Readings of Marxism Original 3 3 54
314 02814040 Electronic and Internet Marketing 2 2 36
315 02818270 Electronic Business 2 4 36
316 02816080 Electronic Commerce 2 2 36
317 02801980 Electronic Commerce and Digital Transformation 2 3 36
318 02814041 Electronic Commerce and Digital Transformation 2 3 36
319 02818271 Electronic Commerce and Online Marketing 2 3 36
320 02812280 Empirical Finance 2 2 36
321 02811870 Empirical Microeconomics 2 3 36
322 02803200 Empirical Research Workflow and Data Analyses 2 3 36
323 02814929 Empirical Study 2 4 32
324 02816480 Employee Health & Healthy Organizations 2 3 36
325 02813340 Emprical Research Methodology 2 2 36
326 02819040 English 3 3 54
327 02813420 Enterpreneurship and New Venture Management 2 3 33
328 02818292 Enterprise Crises Management 2 4 36
329 02813180 Enterprise Ethics 2 2 36
330 02818580 Enterprise Ethics 2 4 36
331 02818590 Enterprise Information Strategy 2 4 36
332 02817640 Enterprise Performance Management 2 3 30
333 02817510 Enterprise Risk Management 2 3 36
334 02813190 Enterprises and Environment 2 2 36
335 02819900 Entrepreneurial Finace 2 4 36
336 02819480 Entrepreneurial Finance 2 3 36
337 02819901 Entrepreneurial Finance 2 3 36
338 02819020 Entrepreneurial Management 2 4 36
339 02816671 Entrepreneurship 2 3 30
340 02817910 Entrepreneurship 2 2 36
341 02816670 Entrepreneurship 3 3 51
342 02801860 Entrepreneurship Research: An Integrated Perspective 2 3 36
343 02819902 Entrepreneurship and Investment 1 4 18
344 02810188 Ethics and Executive Leadership 1 16 16
345 02803090 European Economic History 3 3 54
346 02819980 Evaluation of Business Value and Value Creation 2 3 36
347 02804000 Experimental Design and Analysis 2 3 36
348 02802170 Finance III 2 3 36
349 02812150 Finance I 2 3 36
350 02812160 Finance II 2 3 36
351 02819820 Finance Theory 2 4 36
352 02812200 Finance Time Series 2 2 36
353 02812690 Finance in China 3 3 51
354 02810038 Finance in China:Shaking up of the Foundations of the Chinese Economy 1 16 16
355 02810809 Finance, Innovation and Development .5 8 8
356 02816340 Financial Accounting 2 4 30
357 02812020 Financial Analysis Application 3 3 54
358 02802080 Financial Analysis of Time Series 3 3 54
359 02810029 Financial Capacity and Competitive Advantage 1 16 16
360 02819670 Financial Derivatives 2 3 36
361 02802180 Financial Derivatives and Pricing Theory 3 3 54
362 02802310 Financial Derivatives and Pricing Theory 2 3 33
363 02812070 Financial Econometrics 3 3 54
364 02812470 Financial Econometrics II 3 3 54
365 02812460 Financial EconometricsI 3 3 54
366 02812300 Financial Economics 3 3 54
367 02812030 Financial Economics 4 3 54
368 02812310 Financial Engineering 2 3 36
369 02812060 Financial Engineering 3 3 54
370 02818490 Financial Engineering Ⅰ 2 4 36
371 02818500 Financial Engineering Ⅱ 2 4 36
372 02819840 Financial Enginnering 2 4 36
373 02812630 Financial Industry Practicum 1 2 18
374 02802550 Financial Industry Workshop 2 3 36
375 02817860 Financial Innovation 2 4 36
376 02810239 Financial Innovation 1 16 16
377 02819750 Financial Innovation II 2 4 36
378 02819063 Financial Innovation and Product Design 1 3 16
379 02810229 Financial Innovation and Product Design 1 16 16
380 02810249 Financial Intermediaries and Financial System: Structure and Development 1 16 16
381 02811029 Financial Management for Nonfinancial Managers 1 16 16
382 02817580 Financial Market and Financing in China 1 3 15
383 02802490 Financial Markets and Financial Institutions 2 3 36
384 02818510 Financial Markets and Institutions 2 4 36
385 02812390 Financial Modeling 2 3 36
386 02810048 Financial Reporting System 1 16 16
387 02812750 Financial Risk Management 2 3 36
388 02816510 Financial Risk Management 2 3 36
389 02812490 Financial Risk Management 2 3 33
390 02815080 Financial Statement Analysis 2 2 36
391 02816341 Financial Statements and Financial Decisions 2 3 36
392 02810679 Financial System Reform in China 1 16 16
393 02818130 Financial asset Management 2 4 36
394 02819330 Fine arts 2 4 36
395 02818100 Finical Derivative instruments 2 4 36
396 02810248 Fintech 1 16 16
397 02801768 Fintech Basis and Applications 2 3 36
398 02817861 Fintech and Blockchain Basis and Applications 2 3 36
399 02810119 Firm Investment and Value Creation 1 16 16
400 02811070 Firm Theories 3 3 54
401 02812290 Fixed Income Securities 2 3 36
402 02811420 Fixed Income Securities 3 3 54
403 02819000 Fixed Incomes Security 2 4 36
404 02816150 Forecasting Methods 2 2 36
405 02819021 Foreign Entrepreneurship in China 2 3 36
406 02810012 Foreign Language 4 4 72
407 02800020 Foreign Language 4 4 72
408 02812530 Foreign exchange market and International Finance 2 3 36
409 02819072 Foundation of Chinese Oil Painting 1 3 16
410 02812220 Foundational on Finance 2 3 36
411 02810058 Foundations for Strategy Formulation 1 16 16
412 02818371 From Historical Insights 2 3 36
413 02817670 Frontier of Accounting Theory and Practice 2 3 30
414 02804010 Frontiers in Organizational Management 2 3 36
415 02801605 Frontiers in Organizational and Strategic Management 2 3 36
416 02818180 Future.Option and Derivatives 3 3 54
417 02816010 Game Theory 2 2 36
418 02811010 Game Theory and Information Economics 3 3 51
419 02810019 Game Theory and Strategies 1 16 16
420 02802020 Gender and Family 3 3 51
421 02806100 Generalized Linear Model 3 3 54
422 02819300 German 3 3 54
423 02817460 Global Consulting Practicum, GCP 1 1 15
424 02810389 Global Economy: History and Future 1 16 16
425 02810308 Global Elective l 2 32 32
426 02810318 Global Elective ll 2 32 32
427 02819680 Global Entrepreneurship 2 6 36
428 02818140 Global Financial Markets 2 4 36
429 02818540 Global Financial Reporting 2 4 36
430 02819410 Global Financial Reporting 2 4 36
431 02819210 Global Financial Reporting 1 1 20
432 02819890 Global Marketing Strategies 2 30 36
433 02810449 Global Module: Creative Wisdom andr Diving Force (Israel) 3 48 48
434 02810399 Global Module: Innovation and Entrepreneurship in Denmark (Denmark) 2 32 32
435 02810409 Global Module: Into the Industry 4.0 (Germany) 3 48 48
436 02810439 Global Module: Sports and Life (Spain) 3 48 48
437 02810419 Global Module: Technology-Driven Innovation (Silicon Valley) 3 48 48
438 02810429 Global Module: The "Wisdom" of "New" -- the Spirit of Craftsman and Inheritance (Japan) 2 32 32
439 02810459 Global Module: The Global Economy Trends in the Context of Brexit (England) 3 48 48
440 02816342 Global Perspective and International Management 2 4 32
441 02810178 Global Strategy 1 16 16
442 02816681 Global Strategy 2 3 30
443 02816680 Global Strategy 3 3 51
444 02811496 Government Auditing: Theory and Practice 2 4 36
445 02819160 Government Institutions and Financial Intermediary 2 2 36
446 02819540 Government Market 2 2 36
447 02810479 Greater China EMBA Elite Study Week 2 32 32
448 02816345 Green Finance & Responsible Investment 2 3 32
449 02812680 Green Finance and Responsible Investment 2 3 36
450 02816280 Green Management 2 3 36
451 02813530 HR Metrics 3 3 54
452 02817610 Health Care Management 3 3 45
453 02817811 Health Economics 2 3 30
454 02817890 Health Economics 2 4 40
455 02817500 Health Insurance and Risk Management 3 3 48
456 02815000 Health Insurance and Risk Management 3 3 48
457 02817602 Healthcare Entrepreneurship and Innovation 2 3 36
458 02817250 Healthcare Industries and Economic Evaluation 3 3 54
459 02816481 Healthy Organization Management: An Innovative HRM Perspective 2 3 36
460 02817951 Hedge Fund and its Investment Process 1 3 18
461 02819671 Hedge Fund, Asset Allocation and Digital Currency 1 4 18
462 02818370 History of Management Thought 2 4 36
463 02817880 Hospital Management 2 4 36
464 02810719 Hot Topics of Today's World 2 32 32
465 02816672 How leaders can manage risk and reputation 1 18 18
466 02810909 Human Nature and Behavior in Organizations 1.5 24 24
467 02810709 Human Nature and Behaviors in Organizations 1 16 16
468 02810469 Human Resource Management 1 16 16
469 02814810 Human Resource Management 3 3 54
470 02813080 Human Resource Management 2 3 36
471 02818610 Human Resource Management 2 4 36
472 02818880 Human Resource Management 3 3 54
473 02814590 Human Resource Management 3 3 48
474 02819640 Human Resource Principle 2 4 36
475 02817680 IT Service Management and Innovation 2 3 36
476 02810569 Improving Yourself and Achieving Others: the Management of People in an Organization 1 16 16
477 02811089 Industrial Internet 2 32 32
478 02816314 Industry Analysis and Ecosystem Strategy 2 4 36
479 02804110 Industry and Market Evolution 1 3 18
480 02818720 Information Ethics and Intellectual Property 2 4 36
481 02818641 Information Strategy & Management 2 3 36
482 02819180 Information System and Technology 2 2 36
483 02816070 Information Systems Development and Business Applications 2 2 36
484 02818730 Information Systems and Information Management 2 4 36
485 02819531 Information Technology and Business Strategy 2 3 36
486 02819530 Information Technology and Management 2 4 36
487 02819610 Information Technology and Strategy 2 4 36
488 02819230 Information Technology for Manager 3 3 54
489 02818640 Information Technology for Manager 2 4 36
490 02819352 Information Technology in Investment Hot Spots 2 3 36
491 02819140 Information industry and Intellectual property 2 2 36
492 02817620 Innovation Management 2 3 30
493 02803120 Innovation Research 2 2 36
494 02819882 Innovation and Competitive Strategy 2 3 36
495 02816710 Innovation and Design Thinking 2 3 36
496 02813410 Innovation and Knowledge Management 2 3 33
497 02810509 Innovation of Business Model and Taxation of Asset Operation Management 1 16 16
498 02810069 Innovation:Thoughts, Methodology and Practice 1 16 16
499 02819653 Innovative Finance 1 3 16
500 02816270 Input Output Analysis 2 3 33
501 02810969 Inquiry Of Corporate Innovation 1 16 16
502 02816461 Insight of Culture Industry 2 3 36
503 02817601 Insight of Healthcare Industry 2 3 36
504 02818943 Insight of Innovation and Entrepreneurship 2 3 36
505 02816301 Insight of Internet Economics 2 3 36
506 02819751 Insight of New Finance Institutions 2 3 36
507 02819952 Insights of Social Enterprise Management 2 3 36
508 02812830 Integrated Practicum Project 2 3 36
509 02814988 Integration Practicum Program 2 3 32
510 02817461 Integration Practicum Program 3 3 54
511 02810879 Integration, Perspective & Improvement 1 16 16
512 02814924 Internal Control:Theory and Practice 2 2 32
513 02817840 International Accounting and Financial Report 2 4 30
514 02812820 International Banking Course 2 3 36
515 02813150 International Booking Management 2 2 36
516 02819601 International Business 2 3 30
517 02818960 International Business English Module Ⅰ 1 2 20
518 02818970 International Business English Module Ⅱ 1 2 20
519 02819602 International Business Immersion 1 3 18
520 02818150 International Business Management 2 4 36
521 02814100 International Business Negotiation 2 2 36
522 02814720 International Business Research 2 3 36
523 02813370 International Business Theory 3 3 54
524 02810379 International Business and Management 1 16 16
525 02819150 International Capital Market 2 2 36
526 02818920 International Capital Markets 2 4 36
527 02803050 International Competiton Research 2 2 36
528 02811200 International Economics and Trade 2 3 36
529 02818410 International Finance 2 4 36
530 02818870 International Finance 2 3 36
531 02811190 International Finance Research 3 3 54
532 02811710 International Finance Research 3 3 54
533 02817820 International Financial Management 2 3 30
534 02817960 International Financial Management 2 2 36
535 02819800 International Financial Report and Analysis 2 4 36
536 02803060 International Investment Research 2 3 36
537 02810159 International Investment and Management 1 16 16
538 02819600 International Management 2 4 36
539 02818430 International Marketing 2 4 36
540 02814110 International Marketing Management 2 2 36
541 02819200 International Marketing Strategy 2 2 36
542 02817300 International Marketing Strategy 2 3 32
543 02819720 International Strategic Management 2 4 36
544 02810149 International Trade 1 16 16
545 02818420 International Trade 2 4 36
546 02816302 Internet Economy and Electronic Commerce 1 16 16
547 02818952 Internet Innovation and Entrepreneurship 2 3 36
548 02803310 Internet of Things and Mobile Business 2 3 36
549 02811059 Interpreting New Trends: Domestic and International Economic Conditions and Policies 1 16 16
550 02819951 Introduction of Commonweal 1 3 18
551 02819460 Introduction of Probability 2 4 36
552 02817501 Introduction to Carbon Finance 1 9 18
553 02817691 Introduction to Health Care System 3 3 48
554 02817693 Introduction to Health Care System 2 3 36
555 02817694 Introduction to Healthcare Industry 2 3 36
556 02816330 Introduction to Interaction Design and Behavioral Research in Information Systems 3 3 54
557 02814510 Introduction to Management Research I 1 4 16
558 02814520 Introduction to Management Research II 1 4 16
559 02818200 Introduction to Probability 1 4 20
560 02816460 Introduction to the Cultural Traditions of China 2 3 36
561 02819620 Investment 2 4 36
562 02812340 Investment Bank 2 3 36
563 02818110 Investment Banking 3 3 54
