Please Enter Keywords
Institute of Molecular Medicine
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 18210170 Advanced Biological Writing Course 1 2 18
2 18210360 Advanced Course in Molecular Medicine 3 3 48
3 18210420 Advanced Genomic Medicine 3 3 48
4 18210040 Advanced biotechnology workshop 2 6 36
5 18210070 Bio-Hazardous Safety 1 6 18
6 18210230 Bio-Hazardous Safety 3 8 50
7 18210300 Biological Florescence Imaging 2 2 32
8 18210060 Bruce English Technical Writing-case study 3 4 60
9 18210050 Bruce English Technical Writing-theory 2 3 40
10 18210020 Ca2+ spark and Ca2+ signaling 2 2 32
11 18210370 Cardiovascular Biology 2 2 32
12 18210260 Cardiovascular Developmental Biology 2 2 32
13 18210240 Cardiovascular Pathophysiology 2 4 64
14 18210590 Cardiovascular Pharmacology 3 3 48
15 18210610 Cell Plasticity and Reprogramming 3 3 48
16 18210500 Cell Reprogramming and Heart Regeneration 3 3 48
17 18210390 Cell Secretion and Metabolic Disorders 3 3 48
18 18200000 Comprehensive Examination 0 0 0
19 18210550 Current Progress of Epigenetics 3 3 48
20 18210140 Current Topics and Progresses in Molecular Medicine Ⅱ 2 2 40
21 18210150 Current Topics and Progresses in Molecular Medicine Ⅲ 2 2 40
22 18210130 Current Topics and Progresses in Molecular MedicineⅠ 2 2 40
23 18210280 Electrophysiology and Molecular pharmacology 2 2 32
24 18210560 Endocrine Regulation of Energy Metabolism 3 3 48
25 18210440 Epigenetic Insights into Heart Development 3 3 48
26 18210250 Experimental Pathology 2 2 36
27 18210430 Front Discussion in Molecular Pharmacology Researches 2 4 32
28 18210490 Frontier of Stem Cell and Regenerative Medicine 2 2 32
29 18210650 Frontiers in Chemical Biotechnology and Bioimaging 3 3 48
30 18210450 Fundamentals of Epigenetics 3 3 48
31 18210290 Fundamentals of Genomic Medicine 2 2 32
32 18210160 Genetics of Human Diseases 2 2 32
33 18210350 Genomics of cardiovascular aging and associated diseases 2 2 32
34 18210340 Heart Development and Regenerative Biology 3 3 48
35 18210330 Heart Development and Regenerative Medicine 2 2 32
36 18210010 IMM Seminar 2 2 90
37 18210480 Immune Regulation of Energy Metabolism 3 3 48
38 18210620 Intestinal Function and Metabolic Disorders 2 2 32
39 18210210 Membrane Trafficking Journal Club 2 2 36
40 18210630 Metabolic Biology 3 3 48
41 18210470 Metabolic Syndrome 3 3 48
42 18210580 Metabolomics and Mass Spectrometry Detection 3 3 48
43 18210670 Mitochondria in Biomedicine 2 2 32
44 18210380 Mitochondrial Quality Control and Nutrient Sensing 3 3 48
45 18210220 Mitochondrial in Biomedicine 2 2 32
46 18210270 Molecular Pharmacology 2 10 30
47 18210110 Nucleic Acid Technologies and Application 3 3 54
48 18210460 Obesity and Cardiovascular Disease 2 2 32
49 18210520 Obesity and Cardiovascular Disease 2 2 32
50 18210410 Pancreatic Islet Cell Biology 3 3 48
51 18210700 Prgroess of Mitochondrial Study 3 3 48
52 18210090 Progress in Molecular Cardiovascular Biology 3 3 48
53 18210200 Progress of Calcium Signal Research 3 3 54
54 18210400 Progress of Functional Study on Noncoding RNAs in Pluripotent Stem Cells 2 4 32
55 18210030 Progress of Vascular Biology 2 6 32
56 18210100 Progress of small G protein research 3 3 54
57 18210570 Progress on Research of Membrane Proteins 3 3 48
58 18210481 Progress on research of ion channel gating mechanism 3 3 48
59 18210660 Protein Structure analysis 1 4 16
60 18210310 RNA Biology 2 2 32
61 18210680 Recent Advance in Bioimaging Probes 3 3 48
62 18210640 Recent Advance in Bioimaging Probes 3 3 48
63 18210540 Research Progress of Carbohydrate and Lipids Metabolism 3 3 48
64 18210690 Research Progress of Neurosecretion Function and Mechanism 3 3 48
65 18210510 Research Progress on Nutrient Sensing Study 3 3 48
66 18210180 Summer School for Graduate Students (Life Science) 4 20 80
67 18210190 Teaching Practice 2 12 192
68 18210530 The Advances in Endothelial Exocytosis and Vascular Homeostasis. 2 2 32
69 18210080 The Mitochondria in health and disease 2 2 32
70 18210320 The Molecular Medicine of Mitochondria 2 2 32
71 18210600 The Pathophysiology of Cardiovascular Metabolism 3 3 48
72 18210120 The frontier of Cell Secretion 3 3 54